Limitless World
The Greenhouses at Russell’s Garden Center
Photographs by Mark Diamond
The Mary L. Fifield Art Gallery at BHCC
August 24 - October 16, 2015
Checklist
Gallery #. [Book page #] Image size W” x H” (Sheet size W” x H”)
1. [6] 30 x 20 (32.5 x 24)
2. [7] 13.375 x 20 (15.875 x 24)
3. [8] 30 x 20 (32.5 x 24)
1-3. [9] Tryptich (81.375 x 24)
4. [76a] 7.5 x 5 (12 x 9)
5. [77e] 7.5 x 5 (12 x 9)
6. [77a] 5 x 7.5 (9 x 12)
7. [76e] 5 x 7.5 (9 x 12)
8. [75] 14 x 14 (18 x 18)
9. [76d] 5 x 7.5 (9 x 12)
10. [77b] 5 x 7.5 (9 x 12)
11. [76a] 7.5 x 5 (12 x 9)
12. [77c] 7.5 x 5 (12 x 9)
13. [11] 26 x 39 (32 x 44)
14. [14] 21 x 14 (24 x 18)
15. [15] 21 x 14 (24 x 18)
16. [1] 60 x 40 (66 x 44)
17. [37] 40 x 60 (44 x 66)
18. [19] 60 x 40 (66 x 44)
19. [29] 39 x 26 (44 x 32)
20. [32] 39 x 26 (44 x 32)
21. [21] 60 x 40 (66 x 44)
22. [36] 40 x 60 (44 x 66)
23. [23] 60 x 40 (66 x 44)
All prints were produced with Epson Ultrachrome HDR ink
on Hahnemuhle Photo Rag 308 paper.